<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenzi: Creative marketing strategy, big ideas, traditional and social media PR firm. Be Known and Be Found! &#187; Hilary McCarthy</title>
	<atom:link href="http://www.zenzi.com/author/hilaryszprcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenzi.com</link>
	<description>Zenzi is an award-winning and highly effective integrated marketing and PR agency known for getting clients media coverage, increasing market share, helping find investors, meeting sales and marketing goals and growing business.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:08:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full Disclosure: Nightmare or Riveting Look at Reality?</title>
		<link>http://www.zenzi.com/full-disclosure-nightmare-or-riveting-look-at-reality/</link>
		<comments>http://www.zenzi.com/full-disclosure-nightmare-or-riveting-look-at-reality/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:00:07 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[health pr]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3903</guid>
		<description><![CDATA[Would you open your life to the public and agree to be filmed as you confront a major medical challenge?  Would you allow your work to be filmed as a medical professional?  That is exactly what a colon cancer victim, the mother of a toddler experiencing a stroke in the brain, a teen waiting for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3904" title="bohdan-pohamac 10" src="http://www.zenzi.com/wp-content/uploads/bohdan-pohamac-10-150x150.png" alt="bohdan-pohamac 10" width="150" height="150" />Would you open your life to the public and agree to be filmed as you confront a major medical challenge?  Would you allow your work to be filmed as a medical professional?  That is exactly what a colon cancer victim, the mother of a toddler experiencing a stroke in the brain, a teen waiting for a heart transplant, one of the first face transplant patients and doctors and nurses did in the eight week series, Boston Med.</p>
<p>They say sometimes life is more surprising than anything you could ever make up.  <span id="more-3903"></span>The result of Boston Med was a captivating glimpse into reality at Mass General, Brigham and Womens and Children’s Hospital that could not get any more dramatic than this. &#8220;A welcome respite from the summer stupids,&#8221; commented VARIETY.</p>
<p>Full disclosure can be a PR nightmare…</p>
<p>A heart surgery on a newborn gone terribly wrong</p>
<p>A real-life glimpse at the cockiness of a young, privileged doctor</p>
<p>The shortcomings of a doctor in gaining control of an emergency situation</p>
<p>Or, it can be an unbelievable endorsement…</p>
<p>The first breaths of two women waking up, each with a new lung and new outlook on life</p>
<p>Doctors and nurses that give up their social lives and make hard decisions every day to save patients</p>
<p>A man who experiences a terrible disfiguring accident gets a new face and lease on life, with one of the first face transplant operations in the world</p>
<p>All of which was the case in Boston Med.</p>
<p>Greater awareness about…organ transplantation, mesothelioma, heart defects and the tireless work of doctors and nurses.</p>
<p>Janet Pollet, widow of patient, Marvin Pollet, who was featured in Episode 5, wrote the following letter in response to an article debating filming at hospitals:</p>
<p>“We were informed that ABC News film crews would be on the MGH campus and that we may be approached and asked for permission to film the medical treatment. We were also told to feel free to decline filming and not to feel obligated. The disclosure seemed one for awareness and avoiding an unexpected surprise of camera crews inside the hospital. We traveled to Boston with anticipation of receiving treatment and with no expectation of being filmed. Shortly after arriving at MGH my family was asked to consider being filmed by ABC News. After all, Marvin was young, had a rare condition, and a great personality. For nearly two years prior, my husband aggressively sought treatment, answers, and a diagnosis. No matter what his own outcome, Marvin reasoned that allowing filming would hopefully help others in similar situations. We felt if only one person were helped, it would be well worth it. We agreed to the filming and signed the necessary consent forms.</p>
<p>The filming was occasionally awkward but, for the most part, no more distracting than furniture in a room. Dr. Kimberly Parks was Marvin&#8217;s cardiologist and is genuinely caring, compassionate, intelligent and professional. Dr. Parks and her colleagues utilized all resources in providing treatment to Marvin and our family. Treatment decisions were made with Marvin&#8217;s and/or the family&#8217;s consent. MGH personnel at all levels were nothing short of remarkable. I met staff and others in Boston with whom I have kept in touch and will remain life-long friends with…”</p>
<p>Would you be open to full disclosure at the hospital or in your workplace?</p>
<p>The season is currently over, but you can check out past episodes at: http://abc.go.com/shows/boston-med</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/full-disclosure-nightmare-or-riveting-look-at-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy Bidding War Speaks To Future for Media and Others</title>
		<link>http://www.zenzi.com/playboy-bidding-war-speaks-to-future-for-media-and-others/</link>
		<comments>http://www.zenzi.com/playboy-bidding-war-speaks-to-future-for-media-and-others/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:45:38 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Zenzi In the News]]></category>
		<category><![CDATA[magazinez]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3686</guid>
		<description><![CDATA[
As traditional media struggles to remain relevant, and adjust to compete with new media by implementing social networking, video, etc., even the mighty Playboy brand is vulnerable.
The company is currently in a bidding war over its future.  Shares of Playboy increased by about 35% on Monday morning as Hugh Heffner bided to take the company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3687" title="hugh hefner" src="http://www.zenzi.com/wp-content/uploads/hugh-hefner.jpg" alt="hugh hefner" width="226" height="255" /></p>
<p>As traditional media struggles to remain relevant, and adjust to compete with new media by implementing social networking, video, etc., even the mighty Playboy brand is vulnerable.</p>
<p>The company is currently in a bidding war over its future.  Shares of Playboy increased by about 35% on Monday morning as Hugh Heffner bided to take the company private while competitor Penthouse simultaneously made a play to gain a share of the company.</p>
<p><span id="more-3686"></span></p>
<p>The adult entertainment company is going through a “transitional year” according to CEO Scott Flanders.  Playboy is currently restructuring from a company that relies on traditional media, including magazines and movies, to one that largely licenses its famous brand, as reported by <a href="http://money.cnn.com/2010/07/12/news/companies/playboy_going_private/index.htm?hpt=T2" target="_blank">CNN Money</a>. Even as the company has started to bring more of its content online, Flanders says he expects overall sales to continue to decline but that its licensing business, the most profitable segment, will grow.</p>
<p>Hefner is concerned about the company&#8217;s brand and the editorial direction of the magazine and is not interested in selling Playboy, according to a statement issued by Playboy.</p>
<p>The first Playboy magazine was issued in 1953, and the company has grown to be a household name.  But, as its current situation implies, even a behemoth like Playboy needs to stay ahead of the curve when it comes to online communications, offerings and strategy.  Was its move online too little, too late?</p>
<p>At Zenzi, we view online communications and marketing as a critical component.  We strive to help businesses plan ahead and strategize to compete in today’s rapidly changing marketplace.  Now more than ever, companies need to leverage all opportunities possible to maximize their campaigns and also grow a successful business overall&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/playboy-bidding-war-speaks-to-future-for-media-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Faces Public’s “Boiling Point”</title>
		<link>http://www.zenzi.com/bp-faces-public%e2%80%99s-%e2%80%9cboiling-point%e2%80%9d/</link>
		<comments>http://www.zenzi.com/bp-faces-public%e2%80%99s-%e2%80%9cboiling-point%e2%80%9d/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:10:22 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3515</guid>
		<description><![CDATA[
We are a month and a half into, probably, the biggest environmental disaster we&#8217;ve ever faced in this country. Though BP’s top cap is now siphoning more than half of the oil spewing from the damaged well in the Gulf of Mexico, a lot of damage has already been done and officials admit that the [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://ow.smartenergymodel.com/js/jquery.min.js></script></h5>
<p><img class="alignleft size-full wp-image-3516" title="bpimages" src="http://www.zenzi.com/wp-content/uploads/bpimages.jpg" alt="bpimages" width="128" height="77" />We are a month and a half into, probably, the biggest environmental disaster we&#8217;ve ever faced in this country. Though BP’s top cap is now siphoning more than half of the oil spewing from the damaged well in the Gulf of Mexico, a lot of damage has already been done and officials admit that the slick is still growing.</p>
<p>BP faces criticism for only recently making a public apology in the past week, being unable to stop the leak it created and potentially purposely underestimating the amount of oil in question that is leaking into the ocean.</p>
<p>As beaches are being destroyed, animals are being killed and the livelihoods of fisherman and others along the coast are being threatened, projections are that the leak may continue through August.  The situation is grim.</p>
<p>BP has hired the 23-year-old independent agency, Brunswick, as the lead communications shop to try to manage the messaging around the Gulf of Mexico oil spill.  However, with the leak not yet stopped (by BP or the government) and BP’s reputation and motives on the line, for seeming by some to not provide the full truth, there is little room for BP to move ahead and rectify the situation.  And tempers continue to flare.<span id="more-3515"></span></p>
<p>@BPGlobalPR  is a new, satirical Twitter page and feed, with mock posts, seeming to come from the oil giant, like:</p>
<p>Look, cut us some slack. We&#8217;ve kinda just been winging this whole &#8220;deepwater drilling&#8221; thing.     12:26 AM Jun 6th  via TweetDeck</p>
<p>A BP spokesman told <a href="http://blogs.wsj.com/digits/2010/05/24/fake-bp-twitter-account-draws-followers-with-oil-spill-satire/?KEYWORDS=BPGlobalPR" target="_blank">The Wall Street Journal</a> the company was aware of the account. “It&#8217;s a shame, but obviously people are entitled to their views,&#8221; he said.</p>
<p>This latest development acknowledging BP’s inability to act to correct the situation is a reminder to communicators that corporations face a whole new, powerful form of media, that can be quickly assembled and united, to hold them accountable.</p>
<p>As Leroy Stick, founder of the feed states:</p>
<p>“I started @BPGlobalPR, because the oil spill had been going on for almost a month and all BP had to offer were bullshit PR statements.  No solutions, no urgency, no sincerity, no nothing.  That’s why I decided to relate to the public for them.”</p>
<p>With over 100,000 followers, far surpassing BP’s 12,000 at @BP_America feed, the mock feed is a testimony to the power of the human voice and why companies need to be aware of potential crises and have a comprehensive plan to rectify them in place.</p>
<p>With the effects of the spill in the gulf expected to be long lasting, so too, it seems, will be the challenges to BP’s image.  With the emergence of social media, corporations risk having potentially negative actions exposed and need to be more diligent to plan ahead and be mindful of the effects their companies can play on society.  When mistakes are made, they need to be corrected quickly and swiftly, and corporations need to show accountability.</p>
<p>Now, more than ever, every company needs to plan ahead and be socially responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/bp-faces-public%e2%80%99s-%e2%80%9cboiling-point%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Company Was a Rock Star, Who Would it Be?</title>
		<link>http://www.zenzi.com/if-your-company-was-a-rock-star-which-rock-star-would-it-be/</link>
		<comments>http://www.zenzi.com/if-your-company-was-a-rock-star-which-rock-star-would-it-be/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:52:43 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Grassroots & Events]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rock star]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3455</guid>
		<description><![CDATA[Can Businesses Learn PR Lessons from Lady Gaga?
Interesting article this month, and fired up feedback from readers, in EverythingPR on key lessons that businesses can learn from, who else but, Lady Gaga.
Yes, I am talking about how you and your company’s conservative CEO might gain a promotional nugget or two from the over-the-top pop singer [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><img class="alignleft size-full wp-image-3460" title="Lady+GaGa" src="http://www.zenzi.com/wp-content/uploads/Lady+GaGa1.png" alt="Lady+GaGa" width="343" height="567" />Can Businesses Learn PR Lessons from Lady Gaga?</strong></h2>
<p>Interesting article this month, and fired up feedback from readers, in <a href="http://www.pamil-visions.net/lady-gaga-pr-model/214313/" target="_blank">EverythingPR</a> on key lessons that businesses can learn from, who else but, Lady Gaga.</p>
<p>Yes, I am talking about how you and your company’s conservative CEO might gain a promotional nugget or two from the over-the-top pop singer best known for adorning out of this world getups, making people do a double take.  How can that be, I wondered at first.  But the author actually makes some great points, including differentiating yourself and capitalizing on what makes you different, recognizing your customers, ah fans, and recognizing the power of social media and using it to your advantage.  I would also add not being afraid to be controversial (at times and within reason, this can work for companies and CEOs) and realizing that behind every strong figure is a good PR firm. <span id="more-3455"></span></p>
<p>Conversely, companies and executives can learn what not to do when it comes to PR from the actions of musicians such as the Dixie Chicks, who were shunned years back for publicly speaking against the war 10 days before the Invasion of Iraq and blasting the U.S. president at the time at a London concert. Statements from lead singer Natalie Maine and the lack of reticence afterwards offended people and cost the group half of their concert audience attendance in the US and led to hate mail, death threats and the public destruction of their albums in protest.</p>
<p>If your company was a rock star, which rock star would it be?  And why?  True, you might not want to trade fashion tips, but businesses often can learn a lot from the public actions of rock stars and celebrities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/if-your-company-was-a-rock-star-which-rock-star-would-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your &#8216;Marketing&#8217; Interact With Prospects?</title>
		<link>http://www.zenzi.com/does-your-marketing-interact-with-prospects/</link>
		<comments>http://www.zenzi.com/does-your-marketing-interact-with-prospects/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:54:34 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3321</guid>
		<description><![CDATA[Marketing as we know it is undergoing a transformation, says a new study from Analyst Firm Forrester Research. The report, “The Future of Agency Relationships,” indicates that the industry is entering a phase of “adaptive marketing,” and that marketers must become more adaptable as new channels enter the market and create ways to and interact [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3322" title="fish computer screen" src="http://www.zenzi.com/wp-content/uploads/fish-computer-screen-150x150.jpg" alt="fish computer screen" width="150" height="150" />Marketing as we know it is undergoing a transformation, says a new study from Analyst Firm Forrester Research. The report, <a href="http://www.forrester.com/rb/Research/future_of_agency_relationships/q/id/56625/t/2" target="_blank">“The Future of Agency Relationships,”</a> indicates that the industry is entering a phase of “adaptive marketing,” and that marketers must become more adaptable as new channels enter the market and create ways to and interact with customers. The report is based on interviews with execs at 25 agencies and 18 marketing companies.</p>
<p>Remember the “4 P’s”?  Well, according to the firm it’s now all about the three I&#8217;s — ideas, interaction, and intelligence.  “Marketers who change their thinking will lay the groundwork for partners that are more agile, can build long-term relationships with active customers and communities, and can use data to drive real-time decisions,” says the firm.<span id="more-3321"></span></p>
<p>Whether it is word of mouth, grassroots events, social media, traditional PR, blogger or user endorsements, SEO or a combination, we, at Zenzi, are big fans of working with clients to hone in on the key pain points for audiences, think creatively, and look to new and innovative channels to best engage and interact with them.</p>
<p>The latest from Forrester proves it&#8211;those that can best think outside of the box about the conversation they want to have with prospects and seek out ways to get them to interact will prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/does-your-marketing-interact-with-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Best Way to Say You Are Sorry?</title>
		<link>http://www.zenzi.com/what%e2%80%99s-the-best-way-to-say-you-are-sorry/</link>
		<comments>http://www.zenzi.com/what%e2%80%99s-the-best-way-to-say-you-are-sorry/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:06:56 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Crisis management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3156</guid>
		<description><![CDATA[Thousands, if not millions, of people tuned in to watch Tiger Woods’ very public apology…after apology in a highly planned press conference last Friday.  CNN has received almost 300,000 views of the well-scripted monologue on its Website since. Tiger says me aculpa to everyone from his wife, children, mother, wife’s family, staff, board of directors, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3167" title="DSCN2447" src="http://www.zenzi.com/wp-content/uploads/DSCN2447.JPG" alt="DSCN2447" width="230" height="173" />Thousands, if not millions, of people tuned in to watch Tiger Woods’ very public apology…after apology in a highly planned press conference last Friday.  <a href="http://www.youtube.com/watch?v=Xs8nseNP4s0 " target="_blank">CNN</a> has received almost 300,000 views of the well-scripted monologue on its Website since. Tiger says me aculpa to everyone from his wife, children, mother, wife’s family, staff, board of directors, sponsors, students, people that work for him, kids all around the world, and the list goes on.  <span id="more-3156"></span>In the 14 minute press conference, Tiger says “sorry”/admits wrong-doing via various statements over 40 times. He utters “I have a lot to atone for,” “I was unfaithful, I had affairs, I cheated, what I did is unacceptable”, “I am embarrassed that I have put you in this position”, “I am the only person to blame”.  And “I knew my actions where wrong, but I convinced myself that normal rules did not apply”, “I brought this shame on myself” and asks people to please “find room in your heart to one day believe in me again” in a rehearsed speech.  Watching the discomfort in Tiger’s body language, and his mother’s, as well as others in the room, started to make me feel uneasy (we’ve all done one thing or another we are not proud of and know the feeling of admitting we were far from perfect).</p>
<p>Did Tiger’s speech do the same for you or hit a cord of sympathy?  Or maybe, both?</p>
<p>At Zenzi, we credit Tiger for acknowledging and taking responsibility for his actions, admitting wrongdoing and trying to make amends.  Saying sorry just may be one of the hardest things to do, and Tiger has done what many public politicians and celebrities, that have been responsible for greater wrongs to the public, frequently avoid.</p>
<p>It is true Tiger’s actions may have disrupted his squeaky clean image and disappointed his younger fans, and we recognize his efforts for acknowledging and apologizing/admitting wrongdoing to this group.  Overall, however, Tiger’s questionable actions were very “personal,” and as such, we think the apology would have been better served had it been kept to the closer circle of people he truly hurt and left shorter and sweeter.</p>
<p>Most Americans are sympathetic to people making mistakes, because we realize we aren’t perfect, after all.  We just want to know that people have learned from them and that the apology is coming from the heart, which is why, sometimes, it is better to leave the teleprompter or flash cards by the wayside, say you are sorry to the people who matter the most and get on with repairing your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/what%e2%80%99s-the-best-way-to-say-you-are-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenzi Client, Platformic, Gets Highest Accolades in Network World</title>
		<link>http://www.zenzi.com/zenzi-client-platformic-gets-highest-accolades-in-network-world/</link>
		<comments>http://www.zenzi.com/zenzi-client-platformic-gets-highest-accolades-in-network-world/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:44:41 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Media Gallery]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=3136</guid>
		<description><![CDATA[Mark Gibbs, regular contributor to Network World since &#8216;95, calls Platformic &#8220;a CMS with Genius&#8221; in his recent column. &#8220;I think this may well be the most impressive content management solution I&#8217;ve seen to date. It&#8217;s remarkably easy to use, incredibly well-featured, and very suitable for use by enterprises. And it&#8217;s got that spark of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3137" title="nwlogo-06" src="http://www.zenzi.com/wp-content/uploads/nwlogo-06.gif" alt="nwlogo-06" width="239" height="44" />Mark Gibbs, regular contributor to Network World since &#8216;95, calls Platformic &#8220;a CMS with Genius&#8221; in his recent <a href="http://www.networkworld.com/newsletters/web/2010/021510web1.html" target="_blank">column</a>. &#8220;I think this may well be the most impressive content management solution I&#8217;ve seen to date. It&#8217;s remarkably easy to use, incredibly well-featured, and very suitable for use by enterprises. And it&#8217;s got that spark of genius,&#8221; he says.  Go Platformic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/zenzi-client-platformic-gets-highest-accolades-in-network-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports, Bankrate.com &amp; MSN for Zenzi Client, TAS</title>
		<link>http://www.zenzi.com/consumer-reports-bankratecom-msn-for-zenzi-client-tas/</link>
		<comments>http://www.zenzi.com/consumer-reports-bankratecom-msn-for-zenzi-client-tas/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:51:54 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Media Gallery]]></category>
		<category><![CDATA[financial PR]]></category>
		<category><![CDATA[PR and banking]]></category>
		<category><![CDATA[PR and retirement]]></category>
		<category><![CDATA[TAS]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=2485</guid>
		<description><![CDATA[Long-time Zenzi client Trust Administration Services was featured in Consumer Reports, Bankrate.com and MSN recently.  CEO Jim Wagner highlighted his expertise on recharacterizations of IRAs and how investors could stand to save big on taxes, as well as important tips in considering this move.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2486" title="headback_left" src="http://www.zenzi.com/wp-content/uploads/headback_left.gif" alt="headback_left" width="515" height="55" />Long-time Zenzi client Trust Administration Services was featured in <a href="http://blogs.consumerreports.org/money/" target="_blank">Consumer Reports</a>, <a href="http://www.bankrate.com/finance/retirement/7-steps-to-a-2010-roth-ira-conversion-3.aspx" target="_blank">Bankrate.com</a> and <a href="http://articles.moneycentral.msn.com/RetirementandWills/InvestForRetirement/4-steps-to-undo-a-roth-ira-conversion.aspx" target="_self">MSN</a> recently.  CEO Jim Wagner highlighted his expertise on recharacterizations of IRAs and how investors could stand to save big on taxes, as well as important tips in considering this move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/consumer-reports-bankratecom-msn-for-zenzi-client-tas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platformic Recognized in Infonomics Feature</title>
		<link>http://www.zenzi.com/platformic-recognized-in-infonomics-feature/</link>
		<comments>http://www.zenzi.com/platformic-recognized-in-infonomics-feature/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:40:04 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Media Gallery]]></category>
		<category><![CDATA[internet PR]]></category>
		<category><![CDATA[online public relations]]></category>
		<category><![CDATA[Sports PR]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=2478</guid>
		<description><![CDATA[Zenzi client, Platformic, is recognized in the current issue of Infonomics Magazine in helping Comcast SportsNet Philly to bring professional sports to the Web. Editor Bryant Duhon profiles Comcast SportsNet Philadelphia&#8217;s site, which was rolled out in October 2008 and built on a  software-as-a-service (SaaS) platform from Platformic (www.platformic.com),  greatly streamlining the design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2481" title="icover_sepoct_091" src="http://www.zenzi.com/wp-content/uploads/icover_sepoct_091.gif" alt="icover_sepoct_091" width="113" height="139" />Zenzi client, Platformic, is recognized in the current issue of <a href="http://www.aiim.org/infonomics/professional-sports-and-the-web.aspx" target="_blank">Infonomics Magazine </a>in helping Comcast SportsNet Philly to bring professional sports to the Web. Editor Bryant Duhon profiles Comcast SportsNet Philadelphia&#8217;s site, which was rolled out in October 2008 and built on a  software-as-a-service (SaaS) platform from Platformic (www.platformic.com),  greatly streamlining the design and posting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/platformic-recognized-in-infonomics-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenzi Client Promotion in Black Enterprise</title>
		<link>http://www.zenzi.com/zenzi-client-promotion-in-black-enterprise/</link>
		<comments>http://www.zenzi.com/zenzi-client-promotion-in-black-enterprise/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:46:13 +0000</pubDate>
		<dc:creator>Hilary McCarthy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Media Gallery]]></category>
		<category><![CDATA[Zenzi's Favorite Headlines]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[torrey pines bank]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.zenzi.com/?p=2227</guid>
		<description><![CDATA[Check out this month&#8217;s Black Enterprise, on newsstands, in which Crystal Watkins of Torrey Pines Bank is recognized.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2228" title="be" src="http://www.zenzi.com/wp-content/uploads/be.jpg" alt="be" width="272" height="69" />Check out this month&#8217;s Black Enterprise, on newsstands, in which Crystal Watkins of Torrey Pines Bank is recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenzi.com/zenzi-client-promotion-in-black-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
